<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Percent Of Student Virgins Per College Major, Guess where Computer Science is at?</title>
	<atom:link href="http://compscistuff.com/2009/05/percent-of-student-virgins-per-college-major-guess-where-computer-science-is-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://compscistuff.com/2009/05/percent-of-student-virgins-per-college-major-guess-where-computer-science-is-at/</link>
	<description>Dedicated to satisfying your computer needs</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Queeny</title>
		<link>http://compscistuff.com/2009/05/percent-of-student-virgins-per-college-major-guess-where-computer-science-is-at/comment-page-1/#comment-229</link>
		<dc:creator>Queeny</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://compscistuff.com/?p=431#comment-229</guid>
		<description>Shame, shame!  That image is at least two years old and was attributed to research performed by an NYU student.

http://www.earthfrisk.com/blog/?p=18</description>
		<content:encoded><![CDATA[<p>Shame, shame!  That image is at least two years old and was attributed to research performed by an NYU student.</p>
<p><a href="http://www.earthfrisk.com/blog/?p=18" rel="nofollow">http://www.earthfrisk.com/blog/?p=18</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Lost Thirty Pounds in Thirty Days</title>
		<link>http://compscistuff.com/2009/05/percent-of-student-virgins-per-college-major-guess-where-computer-science-is-at/comment-page-1/#comment-113</link>
		<dc:creator>How I Lost Thirty Pounds in Thirty Days</dc:creator>
		<pubDate>Mon, 04 May 2009 14:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://compscistuff.com/?p=431#comment-113</guid>
		<description>Hi, interesting post. I have been thinking about this topic,so thanks for writing. I&#039;ll definitely be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>Hi, interesting post. I have been thinking about this topic,so thanks for writing. I&#8217;ll definitely be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirnov</title>
		<link>http://compscistuff.com/2009/05/percent-of-student-virgins-per-college-major-guess-where-computer-science-is-at/comment-page-1/#comment-111</link>
		<dc:creator>Dirnov</dc:creator>
		<pubDate>Sat, 02 May 2009 22:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://compscistuff.com/?p=431#comment-111</guid>
		<description>Hi, Amazing! Not clear for me, how offen you updating your compscistuff.com.
Thank you</description>
		<content:encoded><![CDATA[<p>Hi, Amazing! Not clear for me, how offen you updating your compscistuff.com.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

